Math Drills: Grade 5
Factoring, Exponents, GCD, LCM
Estimation and Order of Operations
| 9. | Estimating sums I | Add |
| 10. | Estimating sums II | Add |
| 11. | Estimating sums III | Add |
| 12. | Estimating differences I | Add |
| 13. | Estimating differences II | Add |
| 14. | Estimating differences III | Add |
| 15. | Estimating products I | Add |
| 16. | Estimating products II | Add |
| 17. | Estimating products III | Add |
| 18. | Estimating dividens I | Add |
| 19. | Estimating dividens II | Add |
| 20. | Estimating dividens III | Add |
| 21. | Mixed operands I | Add |
| 22. | Mixed operands II | Add |
| 23. | Mixed operands III | Add |
Decimals: Addition and Subtraction
Integers, including negative numbers
Decimals: Multiplication and Division
| 36. | Decimal multiplication I | Add |
| 37. | Decimal multiplication II | Add |
| 38. | Decimal multiplication III | Add |
| 39. | Decimal multiplication IV | Add |
| 40. | Decimal division I | Add |
| 41. | Decimal division II | Add |
| 42. | Decimal division III | Add |
| 43. | Decimal division IV | Add |
Measurement